Savings Rates
Mountain Credit Union wants to help you meet your financial goals! Use our calculators to find out how fast your money can grow.
Savings Rates
Regular Checking | ||||
Effective Date: Thursday, November 30th, 2023 | ||||
Name | Minimum to Earn Dividends | Rate | Annual Percentage Yield | Dividends Paid |
Regular Checking | $0.00 | 0.01% | 0.01% | Quarterly |
Student Checking | $0.00 | 0.01% | 0.01% | Quarterly |
Business Checking | $1,500.00 | 0.01% | 0.01% | Quarterly |
Non-Profit Checking (churches, clubs, associations) | $0.00 | 0.01% | 0.01% | Quarterly |
Regular Savings | ||||
Effective Date: Thursday, November 30th, 2023 | ||||
Name | Minimum to Earn Dividends | Rate | Annual Percentage Yield | Dividends Paid |
Main Share | $100.00 | 0.20% | 0.20% | Quarterly |
Sub Share | $0.00 | 0.20% | 0.20% | Quarterly |
Christmas Club | $0.00 | 0.20% | 0.20% | Quarterly |
Credit Card Secured | $0.00 | 0.20% | 0.20% | Quarterly |
Money Market Account | |||
Effective Date: Thursday, November 30th, 2023 | |||
Tiered Balances | Rate | Annual Percentage Yield | Dividends Paid |
$1,000-$4,999.99 | 1.29% | 1.30% | Monthly |
$5,000-$24,999.99 | 1.54% | 1.55% | Monthly |
$25,000 & above | 1.79% | 1.80% | Monthly |
Individual Retirement Account | |||
Effective Date: Thursday, November 30th, 2023 | |||
Name | Rate | Annual Percentage Yield | Dividends Paid |
Traditional IRA | 2.00% | 2.00% | Quarterly |
Roth IRA | 2.00% | 2.00% | Quarterly |
Education IRA | 2.00% | 2.00% | Quarterly |
Health Savings Account | 2.00% | 2.00% | Quarterly |
Share Certificates | ||||
Effective Date: Thursday, November 30th, 2023 | ||||
Term | Minimum Balance | Rate | Annual Percentage Yield | Dividends Paid |
6 Month Certificate | $2,500.00 | 4.00% | 3.93% | Monthly |
12 Month Certificate | $2,500.00 | 4.50% | 4.41% | Monthly |
18 Month Certificate | $2,500.00 | 4.75% | 4.65% | Monthly |
24 Month Certificate | $2,500.00 | 5.00% | 4.89% | Monthly |
36 Month Certificate | $2,500.00 | 5.15% | 5.03% | Monthly |
SAVE Certificate | $25.00 | 4.50% | 4.41% | Monthly |
Rates subject to change without notice.
Go to main navigation