Loan Rates
At Mountain Credit Union, we can help finance your dreams. Use our online calculators to calculate different payment options and terms.
If you are a member of Mountain Credit Union and a MCU Online subscriber, you can apply for a loan 24 hours a day, 7 days a week. Click here to sign-in to MCU Online and then click on the 'Loans' button.
If you are a not currently a member, and would like to apply for a loan, please call or come by any of our convenient locations to speak with a Loan Officer.
Regular Loan | ||
Type** | Term | APR* |
Auto Loans | Up to 84 Months | 5.74% to 15.99% APR |
Share Secured | Up to 60 Months | 2.50% to 2.70% |
Secured*** | Up to 84 Months | 7.74% to 15.99% |
Signature | Up to 60 Months | 12.24% to 15.99% |
MasterCard Credit Card | Call for term | As low as 9.99% |
MasterCard Credit Builder Secured Credit Card | Call for term | 16.99% |
Reserve Account | Call for term | 12.15% to 15.15% |
Loan Overdraft | Call for term | 17.75% |
Debt Consolidation | Up to 72 Months | As low as 10.99% |
New RVs, Travel Trailers/Campers, Boats & Personal Watercraft - Rates As Low As 7.74% APR | ||
Promotional Loan - 12 Month Term | $1,200.00 | 12.00% APR | ||
Debt Consolidation Loan - Up To 72 Month Term | As Low As 10.99% APR |
*Annual Percentage Rate (APR). All rates are subject to change daily without notice at the discretion of the Board of Directors. All loan approvals are subject to normal underwriting guidelines. Rates quoted represent the range of rates available. Rates are based on the type of loan, amount of loan and your credit worthiness.
**Rate and Term are based on an evaluation of credit.
*** RVs, Travel Trailers/Campers, Boats & Personal Watercraft
Home Equity Loans | ||
Type** | Term | APR* |
Home Equity - Variable | Up to 180 Months Up to $29,999.99 | 9.25% to 12.75% Minimum Variable Rate 4.00% Maximum Variable Rate 17.50% Minimum Payment $100.00 |
Up to 180 Months Over $30,000.00 | 8.25% to 11.75% Minimum Variable Rate 4.00% Maximum Variable Rate 17.50% Minimum Payment $100.00 |
|
Unimproved Property | Up to 60 Months | 8.15% to 15.99% |
Up to 180 Months | 9.15% to 15.99% |
Click Here To Learn: What You Should Know About Home Equity Lines Of Credit
*Annual Percentage Rate (APR). All rates are subject to change daily without notice at the discretion of the Board of Directors. All loan approvals are subject to normal underwriting guidelines. Rates quoted represent the range of rates available. Rates are based on the type of loan, amount of loan and your credit worthiness.
**Rate and Term are based on credit worthiness.
Go to main navigation